AROMASTAPLES SIZE GUIDE
Find your Aromastaples size using our women’s and children’s measurement guides.
All measurements below are based on UK standard sizing aligned with British garment industry benchmarks.
Measurements represent body measurements, not garment dimensions.
WOMEN’S SIZE GUIDE (UK STANDARD)
| UK Size | Bust (cm / in) | Waist (cm / in) | Hips (cm / in) | US Size |
|---|---|---|---|---|
| 6 | 81.3 / 32 | 61 / 24 | 91.5 / 36 | 2 |
| 8 | 86.4 / 34 | 66 / 26 | 96.5 / 38 | 4 |
| 10 | 91.5 / 36 | 71.1 / 28 | 101.6 / 40 | 6 |
| 12 | 96.5 / 38 | 76.2 / 30 | 106.7 / 42 | 8 |
| 14 | 104.1 / 41 | 83.8 / 33 | 114.3 / 45 | 10 |
| 16 | 109.2 / 43 | 91.4 / 36 | 121.9 / 48 | 12 |
| 18 | 116.8 / 46 | 99.1 / 39 | 129.5 / 51 | 14 |
| 20 | 124.5 / 49 | 106.7 / 42 | 137.2 / 54 | 16 |
HOW TO MEASURE
Follow standard UK garment measurement practices:
- Bust: fullest part
- Waist: natural waistline
- Hips: fullest part
- Height: barefoot
HEIGHT GUIDE
| Category | Height |
|---|---|
| Petite | Up to 160 cm |
| Standard | 162–170 cm |
| Tall | 173–180 cm |
| Extra Tall | 183 cm+ |
CHILDREN’S SIZE GUIDE (UK STANDARD)
Babies & Younger Children
| Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 6–9m | 68–74 | 46 | 45 |
| 9–12m | 74–80 | 48 | 47 |
| 12–18m | 80–86 | 50 | 49 |
| 18–24m | 86–92 | 52 | 50 |
| 2–3y | 92–98 | 54 | 51 |
| 3–4y | 98–104 | 56 | 52 |
| 4–5y | 104–110 | 58 | 53 |
| 5–6y | 110–116 | 60 | 54 |
Older Children
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 6–7 | 116–122 | 62 | 55 | 64 |
| 7–8 | 122–128 | 64 | 56 | 66 |
| 8–9 | 128–134 | 67 | 57 | 70 |
| 9–10 | 134–140 | 70 | 59 | 74 |
| 10–11 | 140–146 | 73 | 61 | 78 |
| 11–12 | 146–152 | 76 | 63 | 82 |
| 12–13 | 152–158 | 80 | 65 | 86 |
| 13–14 | 158–164 | 84 | 67 | 90 |
| 14–15 | 164–170 | 88 | 69 | 94 |
| 15–16 | 170–176 | 92 | 71 | 98 |
Need a personalised fit?
Our bespoke garments are tailored to your individual measurements. Book a consultation for expert sizing guidance.
